Suggested Torque Values & Bolt Clamp Loads
Suggested Torque Values & Bolt Clamp Loads

Suggested Torque Values & Bolt Clamp Loads



Tensile Strength


Diameter & ThreadGrade 2
Tensile Strength
Grade 5
Tensile Strength
Grade 8
Tensile Strength
UNC & UNF
1/4" to 1-1/2"
74 MIN KSI.120 MIN KSI.150 MIN KSI.

Proof Load


Diameter & ThreadGrade 2
Proof Load
Grade 5
Proof Load
Grade 8
Proof Load
1/4" - 201750 lbs.2700 lbs.3800 lbs.
1/4" - 282000 lbs.3100 lbs.4350 lbs.
5/16" - 182900 lbs.4500 lbs.6300 lbs.
5/16" - 243200 lbs.4900 lbs.6950 lbs.
3/8" - 164250 lbs.6600 lbs.9300 lbs.
3/8" - 244800 lbs.7450 lbs.10500 lbs.
7/16" - 145850 lbs.9050 lbs.12800 lbs.
7/16" - 206550 lbs.10100 lbs.14200 lbs.
1/2" - 137800 lbs.12100 lbs.17000 lbs.
1/2" - 208800 lbs.13600 lbs.19200 lbs.
9/16" - 1210000 lbs.15500 lbs.21800 lbs.
9/16" - 1811200 lbs.17300 lbs.24400 lbs.
5/8" - 1112400 lbs.19200 lbs.27100 lbs.
5/8" - 1114100 lbs.21800 lbs.30700 lbs.
3/4" - 1018400 lbs.28400 lbs.40100 lbs.
3/4" - 1620500 lbs.31700 lbs.44800 lbs.
7/8" - 915200 lbs.39300 lbs.55400 lbs.
7/8" - 1416800 lbs.43300 lbs.61100 lbs.
1" - 820000 lbs.51500 lbs.72700 lbs.
1" - 1422400 lbs.57700 lbs.81500 lbs.
1-1/8" - 725200 lbs.56500 lbs.91600 lbs.
1-1/8" - 1228200 lbs.63300 lbs.102700 lbs.
1-1/4" - 732000 lbs.71700 lbs.116300 lbs.
1-1/4" - 1235400 lbs.79400 lbs.128800 lbs.
1-1/2" - 646400 lbs.104000 lbs.168600 lbs.
1-1/2" - 652200 lbs.117000 lbs.189700 lbs.

Clamp Load


Diameter & ThreadGrade 2
Clamp Load
Grade 5
Clamp Load
Grade 8
Clamp Load
1/4" - 201310 lbs.2020 lbs.2850 lbs.
1/4" - 281500 lbs.2320 lbs.3250 lbs.
5/16" - 182160 lbs.3340 lbs.4700 lbs.
5/16" - 242400 lbs.3700 lbs.5200 lbs.
3/8" - 163200 lbs.4950 lbs.6980 lbs.
3/8" - 243620 lbs.5600 lbs.7900 lbs.
7/16" - 144380 lbs.6780 lbs.9550 lbs.
7/16" - 204900 lbs.7570 lbs.10650 lbs.
1/2" - 135850 lbs.9050 lbs.12750 lbs.
1/2" - 206600 lbs.10200 lbs.14400 lbs.
9/16" - 127500 lbs.11600 lbs.16350 lbs.
9/16" - 188400 lbs.12950 lbs.18250 lbs.
5/8" - 119320 lbs.14400 lbs.20350 lbs.
5/8" - 1110560 lbs.16350 lbs.23000 lbs.
3/4" - 1013800 lbs.21300 lbs.30100 lbs.
3/4" - 1615390 lbs.23780 lbs.33500 lbs.
7/8" - 911430 lbs.29450 lbs.41600 lbs.
7/8" - 1412600 lbs.32450 lbs.45800 lbs.
1" - 815000 lbs.38600 lbs.54500 lbs.
1" - 1416800 lbs.43300 lbs.61100 lbs.
1-1/8" - 718900 lbs.42300 lbs.68700 lbs.
1-1/8" - 1221200 lbs.47500 lbs.77000 lbs.
1-1/4" - 724000 lbs.53800 lbs.87200 lbs.
1-1/4" - 1226550 lbs.59600 lbs.96600 lbs.
1-1/2" - 634800 lbs.78000 lbs.126500 lbs.
1-1/2" - 639150 lbs.87700 lbs.142200 lbs.

Torque


Grade 2Grade 5Grade 8
Diameter & ThreadDRYLUB.DRYLUB.DRYLUB.
1/4" - 205.5 ft. lb.4.2 ft. lb.8 ft. lb.6.3 ft. lb.12 ft. lb.9 ft. lb.
1/4" - 286.3 ft. lb.4.7 ft. lb.10 ft. lb.7.2 ft. lb.14 ft. lb.10 ft. lb.
5/16" - 1811 ft. lb.8 ft. lb.17 ft. lb.13 ft. lb.24 ft. lb.18 ft. lb.
5/16" - 2412 ft. lb.9 ft. lb.19 ft. lb.14 ft. lb.27 ft. lb.20 ft. lb.
3/8" - 1620 ft. lb.15 ft. lb.30 ft. lb.23 ft. lb.45 ft. lb.35 ft. lb.
3/8" - 2423 ft. lb.17 ft. lb.35 ft. lb.25 ft. lb.50 ft. lb.35 ft. lb.
7/16" - 1432 ft. lb.24 ft. lb.50 ft. lb.35 ft. lb.70 ft. lb.50 ft. lb.
7/16" - 2036 ft. lb.27 ft. lb.55 ft. lb.40 ft. lb.80 ft. lb.60 ft. lb.
1/2" - 1350 ft. lb.35 ft. lb.75 ft. lb.55 ft. lb.110 ft. lb.80 ft. lb.
1/2" - 2055 ft. lb.40 ft. lb.85 ft. lb.65 ft. lb.120 ft. lb.90 ft. lb.
9/16" - 1270 ft. lb.55 ft. lb.110 ft. lb.80 ft. lb.150 ft. lb.110 ft. lb.
9/16" - 1880 ft. lb.60 ft. lb.120 ft. lb.90 ft. lb.170 ft. lb.130 ft. lb.
5/8" - 11100 ft. lb.75 ft. lb.150 ft. lb.110 ft. lb.210 ft. lb.160 ft. lb.
5/8" - 11110 ft. lb.85 ft. lb.170 ft. lb.130 ft. lb.240 ft. lb.180 ft. lb.
3/4" - 10175 ft. lb.130 ft. lb.260 ft. lb.200 ft. lb.380 ft. lb.280 ft. lb.
3/4" - 16200 ft. lb.140 ft. lb.300 ft. lb.220 ft. lb.420 ft. lb.310 ft. lb.
7/8" - 9170 ft. lb.125 ft. lb.430 ft. lb.320 ft. lb.600 ft. lb.450 ft. lb.
7/8" - 14180 ft. lb.140 ft. lb.470 ft. lb.350 ft. lb.670 ft. lb.500 ft. lb.
1" - 8250 ft. lb.190 ft. lb.640 ft. lb.480 ft. lb.910 ft. lb.680 ft. lb.
1" - 14280 ft. lb.210 ft. lb.720 ft. lb.540 ft. lb.1020 ft. lb.760 ft. lb.
1-1/8" - 7350 ft. lb.270 ft. lb.790 ft. lb.590 ft. lb.1290 ft. lb.970 ft. lb.
1-1/8" - 12400 ft. lb.300 ft. lb.890 ft. lb.670 ft. lb.1440 ft. lb.1080 ft. lb.
1-1/4" - 7500 ft. lb.380 ft. lb.1120 ft. lb.840 ft. lb.1820 ft. lb.1360 ft. lb.
1-1/4" - 12550 ft. lb.420 ft. lb.1240 ft. lb.930 ft. lb.2010 ft. lb.1510 ft. lb.
1-1/2" - 6870 ft. lb.650 ft. lb.1950 ft. lb.1460 ft. lb.1360 ft. lb.2370 ft. lb.
1-1/2" - 6980 ft. lb.730 ft. lb.220 ft. lb.1640 ft. lb.3560 ft. lb.2670 ft. lb.

Please Note:
The above specifications are offered as a guide ONLY. Specifications should be determined with assembly conditions taken into account.



Last Updated: Sep 17, 2019
Update History:
Sep 17, 2019 by bbasile from Calgary Fasteners
Jun 18, 2019 by jsjohnson from Calgary Fasteners
Dec 12, 2016 by jsjohnson from Calgary Fasteners
May 16, 2016 by jsjohnson from Calgary Fasteners
May 16, 2016 by jsjohnson from Calgary Fasteners
May 16, 2016 by jsjohnson from Calgary Fasteners
May 13, 2016 by jsjohnson from Calgary Fasteners
May 13, 2016 by jsjohnson from Calgary Fasteners
May 13, 2016 by jsjohnson from Calgary Fasteners
May 13, 2016 by jsjohnson from Calgary Fasteners